<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Research</title>
	<atom:link href="http://bart.kevelham.com/tag/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://bart.kevelham.com</link>
	<description></description>
	<lastBuildDate>Sun, 08 Aug 2010 20:08:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A real job?</title>
		<link>http://bart.kevelham.com/2009/08/04/a-real-job/</link>
		<comments>http://bart.kevelham.com/2009/08/04/a-real-job/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 21:21:47 +0000</pubDate>
		<dc:creator>bart</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://bart.kevelham.com/?p=91</guid>
		<description><![CDATA[To answer your questions (you know who you are) I will show you some result of the libraries I&#8217;m working on. So yes, I am actually doing something from time to time. I will answer your &#8220;but when will you get  a real job?&#8221; later on in person. Start running.]]></description>
		<wfw:commentRss>http://bart.kevelham.com/2009/08/04/a-real-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some reading material</title>
		<link>http://bart.kevelham.com/2009/08/03/some-reading-material/</link>
		<comments>http://bart.kevelham.com/2009/08/03/some-reading-material/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 20:40:58 +0000</pubDate>
		<dc:creator>bart</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://bart.kevelham.com/?p=86</guid>
		<description><![CDATA[While looking into some information on Adobe Flex I stumbled onto a couple of interesting blogs. So for your entertainment I&#8217;ll post them here. Greyscale Gorilla Francois Tarlier Enjoy]]></description>
		<wfw:commentRss>http://bart.kevelham.com/2009/08/03/some-reading-material/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jos Stam</title>
		<link>http://bart.kevelham.com/2008/05/12/jos-stam/</link>
		<comments>http://bart.kevelham.com/2008/05/12/jos-stam/#comments</comments>
		<pubDate>Mon, 12 May 2008 17:43:15 +0000</pubDate>
		<dc:creator>bart</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://bart.kevelham.com/?p=50</guid>
		<description><![CDATA[Yesterday I found this pretty interesting interview with Jos Stam. http://www.wired.com/entertainment/hollywood/magazine/16-01/ff_animation?currentPage=1 A good read.]]></description>
		<wfw:commentRss>http://bart.kevelham.com/2008/05/12/jos-stam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A different sound on GPGPU</title>
		<link>http://bart.kevelham.com/2007/11/14/a-different-sound-on-gpgpu/</link>
		<comments>http://bart.kevelham.com/2007/11/14/a-different-sound-on-gpgpu/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 22:35:08 +0000</pubDate>
		<dc:creator>bart</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://bart.kevelham.com/?p=47</guid>
		<description><![CDATA[As some of you may know I&#8217;m currently working on converting physical simulations to run on a GPU using CUDA. A very interesting task which leads me to read interestings papers and get into research areas that I would have normally never even really looked at. One thing that I noticed though, when it come [...]]]></description>
		<wfw:commentRss>http://bart.kevelham.com/2007/11/14/a-different-sound-on-gpgpu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A nice way to stay up to date</title>
		<link>http://bart.kevelham.com/2007/10/30/a-nice-way-to-stay-up-to-date/</link>
		<comments>http://bart.kevelham.com/2007/10/30/a-nice-way-to-stay-up-to-date/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 21:41:48 +0000</pubDate>
		<dc:creator>bart</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://bart.kevelham.com/?p=46</guid>
		<description><![CDATA[For the lazy researcher in the field of physics-based animation this is an interesting site/blog with lots of interesting and up-to-date links to papers, theses and other material. http://animationphysics.wordpress.com/]]></description>
		<wfw:commentRss>http://bart.kevelham.com/2007/10/30/a-nice-way-to-stay-up-to-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
